Floor Plans
LaSalle
Bed | 1 |
Bath | 1 |
Sq.Ft. | 746 |
Rent | $1,289 -to $2,428 |

Scarlett
Bed | 1 |
Bath | 1 |
Sq.Ft. | 755 |
Rent | Call for Details |

Beresford
Bed | 1 |
Bath | 1 |
Sq.Ft. | 851 |
Rent | Call for Details |

Liberty
Bed | 1 |
Bath | 1 |
Sq.Ft. | 667 |
Rent | $1,359 -to $2,177 |

Eppleton
Bed | 1 |
Bath | 1 |
Sq.Ft. | 731 |
Rent | $1,419 -to $2,428 |

Octavia
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,066 |
Rent | Call for Details |

Carmina
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,066 |
Rent | Call for Details |

Hastings
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,060 -to 1,111 |
Rent | $1,728 -to $2,099 |

Jubilee
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,060 |
Rent | $1,743 -to $2,131 |

Legacy
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,164 |
Rent | $1,948 -to $2,374 |

Centennial
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,409 |
Rent | $2,156 -to $4,140 |

Genesee
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,409 |
Rent | $2,207 -to $3,690 |
